Applicable Material | | Steel | | Inscribed Circle Diameter (IC) | 1/4″ |
Insert Style | TDGW | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.016″ | Grade | PVD56 |
Insert Size | 21.51 | Fixing Hole Diameter (D1) | .110″ |
Cutting Edge Length (L) | 1/4″ | Tool Type | Turning Insert |
Insert Thickness (S) | 0.094″ | Shape | Triangle |
Product Features
Remarks | •TDGW Triangle 15° Positive without chipbreaker | Country of Origin | USA |
Shipping Info
Package Length
.35000
Package Width
.35000
Package Height
.09000
Package Weight
0.002
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?